<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scrappythoughts.com &#187; General</title>
	<atom:link href="http://www.scrappythoughts.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrappythoughts.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 11:17:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CELEBRITIES WEARING LATIN TATTOO’S</title>
		<link>http://www.scrappythoughts.com/celebrities-wearing-latin-tattoo%e2%80%99s-81</link>
		<comments>http://www.scrappythoughts.com/celebrities-wearing-latin-tattoo%e2%80%99s-81#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:17:07 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=81</guid>
		<description><![CDATA[Take a look at these celebrity tattoo meanings&#8230;&#8230;

 
ANGELINA JOLIE, ACTRESS
&#8216;Quod Me Nutrit Me Destruit&#8217;
&#8216;What nourishes me also destroys me&#8217;.
DANIELLE LLOYD, MODEL
&#8216;Quis Attero Mihi Tantum Planto Mihi Validus&#8217;
&#8216;To diminish me will only make me stronger&#8217;
COLIN FARRELL, ACTOR
&#8216;Carpe Diem&#8217;
&#8216;Seize the day&#8217;
KEITH URBAN, COUNTRY SINGER 
&#8216;Omni Vincit Amor&#8217;
&#8216;Love conquers all&#8217;
DAVID BECKHAM, FOOTBALLER 
&#8216;Ut Amem Et Foveam&#8217;
&#8216;So that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Take a look at these celebrity tattoo meanings&#8230;&#8230;<br />
</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>ANGELINA JOLIE, ACTRESS</strong></p>
<p>&#8216;Quod Me Nutrit Me Destruit&#8217;<br />
&#8216;What nourishes me also destroys me&#8217;.</p>
<p><strong>DANIELLE LLOYD, MODEL</strong></p>
<p>&#8216;Quis Attero Mihi Tantum Planto Mihi Validus&#8217;<br />
&#8216;To diminish me will only make me stronger&#8217;</p>
<p><strong>COLIN FARRELL, ACTOR</strong></p>
<p>&#8216;Carpe Diem&#8217;<br />
&#8216;Seize the day&#8217;</p>
<p><strong>KEITH URBAN, COUNTRY SINGER </strong></p>
<p>&#8216;Omni Vincit Amor&#8217;<br />
&#8216;Love conquers all&#8217;</p>
<p><strong>DAVID BECKHAM, FOOTBALLER </strong></p>
<p>&#8216;Ut Amem Et Foveam&#8217;</p>
<p>&#8216;So that I love and cherish&#8217;</p>
<p>And</p>
<p>&#8216;Perfectio In Spiritu&#8217;</p>
<p>&#8216;Perfection in spirit&#8217;<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/celebrities-wearing-latin-tattoo%e2%80%99s-81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Paid Actress &#8211; and she&#8217;s British!</title>
		<link>http://www.scrappythoughts.com/the-highest-paid-actress-and-shes-british-79</link>
		<comments>http://www.scrappythoughts.com/the-highest-paid-actress-and-shes-british-79#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:12:31 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=79</guid>
		<description><![CDATA[Step aside Julia Roberts, Meryl Streep and Cameron Diaz! A recent report has revealed that the highest earning actress in the world is British &#8211; and she is still as University. Emma Watson, most famous for playing frizzy-haired witch Hermione Granger in the Harry Potter series, earned $30 million during 2009. Emma spent most of [...]]]></description>
			<content:encoded><![CDATA[<p>Step aside Julia Roberts, Meryl Streep and Cameron Diaz! A recent report has revealed that the highest earning actress in the world is British &#8211; and she is still as University. Emma Watson, most famous for playing frizzy-haired witch Hermione Granger in the Harry Potter series, earned $30 million during 2009. Emma spent most of the year filming  two Harry Potter films that will see the end of the series.</p>
<p>Now studying at the prestigious Brown University in New England, Emma is walking proof that fame and fortune at a young age does not necessarily mean a direct road to Rehab! And following the news of the Oscar nominations meaning that there is little hope of Britain scooping one of the major awards this year, we at least have one thing to cheer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/the-highest-paid-actress-and-shes-british-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sales Change Gaming</title>
		<link>http://www.scrappythoughts.com/digital-sales-change-gaming-74</link>
		<comments>http://www.scrappythoughts.com/digital-sales-change-gaming-74#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:50:55 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=74</guid>
		<description><![CDATA[The days of heading down to your local Gamestation to buy the latest release from EA may soon be over. Statistics reveal that digital games sales are increasing at a great rate. Purchasing new games online is pushing to replace physical shop purchases. This is shown by the news that Pandemic Studios (purveyors of fine [...]]]></description>
			<content:encoded><![CDATA[<p>The days of heading down to your local Gamestation to buy the latest release from EA may soon be over. Statistics reveal that digital games sales are increasing at a great rate. Purchasing new games online is pushing to replace physical shop purchases. This is shown by the news that Pandemic Studios (purveyors of fine shrinkwrapped games) have announced that they have let 200 jobs go, whilst a few short miles away Nexon Corp.&#8217;s U.S.  division announced a 12% increase in 2009.</p>
<p>What this means to a gamer is simple &#8211; access to games is becoming increasingly convenient. Although new releases of major games might lead to a strain on bandwidth, this can be the only negative of getting immediate digital access to the games you want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/digital-sales-change-gaming-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 billion reasons to game online</title>
		<link>http://www.scrappythoughts.com/1-billion-reasons-to-game-online-66</link>
		<comments>http://www.scrappythoughts.com/1-billion-reasons-to-game-online-66#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:42:31 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=66</guid>
		<description><![CDATA[It was recently announced that the latest version of Call of Duty game, named Modern Warfare 2, has grossed over $1 billion in sales since its release at the start of November 2009.  Christmas is obviously a popular time of year to be buying games, but it looks like the shear pulling power of such [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently announced that the latest version of Call of Duty game, named Modern Warfare 2, has grossed over $1 billion in sales since its release at the start of November 2009.  Christmas is obviously a popular time of year to be buying games, but it looks like the shear pulling power of such a big brand has helped developers Activision to have a successful start to 2010.</p>
<p>This amount of worldwide spend suggests that this is not a localised trend and that we are very much a world of gamers, with the spectrum of players being from the young through to the old.  So what exactly is the pull of a game that depicts the gamer set in a scene of war, either commanding a team of soldiers or on a solo mission attempting to achieve numerous objectives ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/1-billion-reasons-to-game-online-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailed out bankers</title>
		<link>http://www.scrappythoughts.com/bailed-out-bankers-64</link>
		<comments>http://www.scrappythoughts.com/bailed-out-bankers-64#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:00:01 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=64</guid>
		<description><![CDATA[With RBS due to shell out a reputed 1.5 billion pounds in bonuses to their employees in the near future, we have seen uproar amongst the country where many people are still reeling from the effects of the recession we currently find ourselves in.  Some of these bankers are the same people who many of [...]]]></description>
			<content:encoded><![CDATA[<p>With RBS due to shell out a reputed 1.5 billion pounds in bonuses to their employees in the near future, we have seen uproar amongst the country where many people are still reeling from the effects of the recession we currently find ourselves in.  Some of these bankers are the same people who many of us believe are responsible for the &#8216;mess&#8217; the country finds itself in.</p>
<p>What should be the right thing to do, should as some people suggest, encourage these bankers to stay within the UK as they will continue to spend money and support the economy or do we risk losing them to one of the major financial districts around the world.  Would it be better purely to let them continue to pay out these bonuses and tax them in the long term and allow them to contribute to attempting to stabilise the country&#8217;s economy.</p>
<p>So if you were Prime Minister would you step in and make change, or would you look to reassure the country that its in their long-term best interests ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/bailed-out-bankers-64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Football Transfer Window</title>
		<link>http://www.scrappythoughts.com/english-football-transfer-window-61</link>
		<comments>http://www.scrappythoughts.com/english-football-transfer-window-61#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:40:52 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=61</guid>
		<description><![CDATA[Over the past few weeks the transfer window has been simmering, the first few weeks very much about speculation in newspapers.  We have seen very little activity amongst the Premier League clubs.  I personally think, as is the norm with this window, that majority of business will be done in the last few days before [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks the transfer window has been simmering, the first few weeks very much about speculation in newspapers.  We have seen very little activity amongst the Premier League clubs.  I personally think, as is the norm with this window, that majority of business will be done in the last few days before the deadline.</p>
<p>With teams like Portsmouth and West Ham looking to have financial troubles, then it is likely that some late bids will succeed and we will see a flurry of activity.  My own team have made 3 signings, who have all come from Celtic.  Gordon Strachan has gone with players he knows a bit about by signing Willo Flood, Barry Robson and Chris Killen to try and mount a serious challenge to get back into the Premier League.</p>
<p>So the question to finish on is who will Manchester City sign next ??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/english-football-transfer-window-61/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter running training</title>
		<link>http://www.scrappythoughts.com/winter-running-training-58</link>
		<comments>http://www.scrappythoughts.com/winter-running-training-58#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:36:13 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=58</guid>
		<description><![CDATA[This cold winter snap doesn&#8217;t seem to be near an end at the moment.  The snow that fell nearly 2 weeks ago is still on the ground, mainly as ice and I think the conditions we have now are actually worse than the snow showers we endured.
I am meant to have started training for a [...]]]></description>
			<content:encoded><![CDATA[<p>This cold winter snap doesn&#8217;t seem to be near an end at the moment.  The snow that fell nearly 2 weeks ago is still on the ground, mainly as ice and I think the conditions we have now are actually worse than the snow showers we endured.</p>
<p>I am meant to have started training for a 10k run in Manchester that is in May but so far have been unable to get out to train, due to all the pavements being caked in ice.  I am now hoping that we get slightly warmer weather that will allow for the ice to disappear, otherwise its back to running on a treadmill in the gym, which for the record I absolutely detest.</p>
<p>Lets hope the weather is reading this plea and that I will be back out pounding the streets soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/winter-running-training-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toothache</title>
		<link>http://www.scrappythoughts.com/toothache-55</link>
		<comments>http://www.scrappythoughts.com/toothache-55#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:01:35 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=55</guid>
		<description><![CDATA[Well after a Christmas and New Year that involved lots of over indulgence I am now suffering with severe toothache as I have managed to lose half my filling.
Been to the emergency dentist and they have given me antibiotics, but I have to wait a full week before they can do anything about it.  Im [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a Christmas and New Year that involved lots of over indulgence I am now suffering with severe toothache as I have managed to lose half my filling.</p>
<p>Been to the emergency dentist and they have given me antibiotics, but I have to wait a full week before they can do anything about it.  Im thinking that its going to be a long and painful week, which I will struggle to get through.  But at least i will have inadvertently fulfilled one of my new year&#8217;s resolutions by going to dentist.</p>
<p>Its all going to be part of my new, healthy lifestyle for 2010, watch this space to see how I get on !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/toothache-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul McCartney Lined up for X Factor</title>
		<link>http://www.scrappythoughts.com/paul-mccartney-lined-up-for-x-factor-50</link>
		<comments>http://www.scrappythoughts.com/paul-mccartney-lined-up-for-x-factor-50#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:34:27 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=50</guid>
		<description><![CDATA[Paul McCartney has confirmed reports that he is in talks to appear on this year&#8217;s X Factor.  He is rumoured to be performing in this year&#8217;s final, with the show&#8217;s remaining contestants also being given songs by The Beatles. McCartney told The Sun: &#8220;It&#8217;s something we are talking about. Dermot [O'Leary] is a lovely man [...]]]></description>
			<content:encoded><![CDATA[<p>Paul McCartney has confirmed reports that he is in talks to appear on this year&#8217;s X Factor.  He is rumoured to be performing in this year&#8217;s final, with the show&#8217;s remaining contestants also being given songs by The Beatles. McCartney told <em>The Sun</em>: &#8220;It&#8217;s something we are talking about. Dermot [O'Leary] is a lovely man who I know very well. He&#8217;s full of energy and keen for me to do it. We&#8217;re seeing if we can make it work. I&#8217;ve been watching on and off with my family. Sometimes it throws up someone brilliant like Leona Lewis. Other years have not been so good.&#8221;</p>
<p>McCartney has recently performed as part of the Children in Need performance at the Royal Albert Hall. This week sees the X Factor hopefuls performing a song each by Take That and Elton John. With performances from Rihanna, Alicia Keys and Madonna coming up in the next few weeks it is clear to see the appeal of the show has never been higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/paul-mccartney-lined-up-for-x-factor-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor</title>
		<link>http://www.scrappythoughts.com/x-factor-48</link>
		<comments>http://www.scrappythoughts.com/x-factor-48#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:50:49 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scrappythoughts.com/?p=48</guid>
		<description><![CDATA[The latest theme has been announced for this weeks X Factor performances. The X Factor final five artists will sing tracks by Take That and Elton John on Saturday.
With John and Edward the latest act to leave, there are now only 5 acts remaining. Lloyd Daniels, Joe McElderry, Stacey Solomon, Danyl Johnson and Olly Murs [...]]]></description>
			<content:encoded><![CDATA[<p>The latest theme has been announced for this weeks X Factor performances. The X Factor final five artists will sing tracks by Take That and Elton John on Saturday.</p>
<p>With John and Edward the latest act to leave, there are now only 5 acts remaining. Lloyd Daniels, Joe McElderry, Stacey Solomon, Danyl Johnson and Olly Murs will apparently perform one track by Elton John and one track by Take That. Highlights from last year&#8217;s Take That week included Alexandra Burke performing &#8216;Relight My Fire&#8217;, JLS singing &#8216;A Million Love Songs&#8217; and Eoghan Quigg&#8217;s &#8216;Never Forget&#8217;.</p>
<p>Alicia Keys and Rihanna have previously been confirmed as the special guests for the Sunday results episode. Rihanna is rumoured to be acting as a guest mentor as well as singing her new single &#8216;Russian Roulette&#8217;. As the show nears an end, the competition gets hotter and the songs will have to be better than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrappythoughts.com/x-factor-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
